Skip to content

Kyle's Peak Research

Personal research notes for Colorado peaks I'm working through. Each report covers route options, link-ups, conditions, trailheads, and trip-report references — distilled from public sources (14ers.com, climb13ers, Lists of John, blogs) and overlaid on CalTopo research maps.

Map

Every ranked Colorado 13er/14er — green peak = has a report (click it to open), grey = climbed, red = still to do. ⛶ Open full-screen map → (or the ⛶ button on the map; Esc to exit)

Peaks

Sorted by drive time — click any column header to re-sort (distance, gain, peaks, peaks/day, drive…). Dist shows where a recommended route has been computed (build_recommended_route.py); = not computed yet. Auto-generated from each report's frontmatter by scripts/gen_index.py.

Peak / Trip Range Class Dist (mi) Gain (ft) Peaks Days Pk/day Drive (h) Status
Jacque Peak Gore 2 10.3 3,473 1 1 1 1.7 climbed
Pennsylvania Mountain Mosquito 2 4.7 1,248 1 1 1 2.1 unclimbed
Gold Dust Group Sawatch 3 21.6 8,978 3 2 1.5 3 unclimbed
Mount Powell + Eagles Nest Gore 3 13.8 6,024 2 1 2 3.1 unclimbed
Homestake Peak Sawatch 2 10.7 3,217 1 1 1 3.2 unclimbed
La Plata Peak + PT 13,222 Sawatch 3 11.1 4,888 2 1 2 3.25 unclimbed
PT 13,100 A + PT 13,089 Sawatch 3 11.36 4,726 2 1 2 3.5 unclimbed
Wayah Group Sawatch 3–4 16.4 6,946 6 1 6 3.5 unclimbed
Hunts Peak Sangre de Cristo 2 6.8 3,489 1 1 1 3.6 unclimbed
Savage Peak + PT 13,002 Sawatch 2-3 13.4 5,721 2 1 2 3.6 unclimbed
Star Peak Group Elk 2 8.61 4,041 2 1 2 3.7 unclimbed
"Lake Fork Pk" Sawatch 2 11.1 4,313 1 1 1 3.75 unclimbed
Williams Mountains Traverse Sawatch 3 14.7 6,084 5 1 5 3.8 unclimbed
Crestolita + Broken Hand Peak Sangre de Cristo 3 3.9 3,015 2 1 2 4 unclimbed
Mount Adams Trio Sangre de Cristo 2–3 13.5 6,897 3 1 3 4 unclimbed
PT 13,060 B Elk 3 14.48 4,745 1 1 1 4 unclimbed
Chipeta Mountain Sawatch 2 8.3 3,362 1 1 1 4.2 unclimbed
Grizzly Pk E + PT 13,145 + Jenkins Mtn Sawatch 2+ 7.5 4,441 3 1 3 4.2 unclimbed
Trinchera Group Sangre de Cristo 2 15.7 6,756 4 1 4 4.2 unclimbed
Pearl Mountain + Oyster Peak Elk 2+ 8.8 4,073 2 1 2 4.4 unclimbed
rito_alto_group Sangre de Cristo 2 27.64 9,996 4 3 1.3 4.5 unclimbed
PT 13,557 Sangre de Cristo 2 12.2 5,544 1 1 1 4.7 unclimbed
"Baldy Lejos" + PT 13,115 + PT 13,030 San Juan 2 11.9 3,707 3 1 3 5 climbed
Henry Mountain Sawatch 2 9.3 3,666 1 1 1 5 unclimbed
italian_mountain Elk 2 11.44 3,355 1 1 1 5 unclimbed
PT 13,308 + PT 13,166 San Juan 3 10.2 3,594 2 1 2 5 climbed
West Willow Creek San Juan 3 22.6 7,152 5 2 2.5 5 climbed
South San Juans 3-Day Weekend San Juan 2 19.11 9,500 5 3 1.7 5.2 unclimbed
Cimarron "Remaining Six" San Juan 4 15.3 6,393 6 1 6 5.5 unclimbed
Fairview Peak Sawatch 1 2.8 1,137 1 1 1 5.5 unclimbed
PT 13,408 + PT 13,026 San Juan 2 15.9 5,021 2 1 2 5.5 unclimbed
South River Peak San Juan 2 22.1 5,038 1 1 1 5.5 unclimbed
Cimarron / Coxcomb San Juan 4 28.6 12,026 8 3 2.7 5.5 unclimbed
Gold Basin Trip Sawatch 2 12.1 4,803 2 2 1 5.5 unclimbed
PT 13,155 Group San Juan 2 11.4 4,463 3 1 3 5.6 unclimbed
Campbell Creek Pk San Juan 2 6.5 3,573 1 1 1 5.75 unclimbed
Chief Mtn A San Juan 2 15.5 4,093 1 1 1 5.75 unclimbed
Rio Grande Pyramid Three San Juan 2–4 24.8 5,984 3 1 3 5.75 unclimbed
Brown Mountain San Juan 2 8.9 3,739 1 1 1 6.3 unclimbed
Telluride Peak Group San Juan 2-3 10.1 6,057 3 1 3 6.3 unclimbed
Cuba Gulch Trio San Juan 2 13.7 4,771 3 1 3 7.5 unclimbed
Dolores Peak + Middle Peak San Juan 2 6.4 3,921 2 1 2 7.5 climbed
Sunshine Mountain A + PT 13,094 San Juan 2 6.4 3,619 2 1 2 7.5 unclimbed
Carter Dome Group Carter-Moriah Range 1 24.7 9,088 6 1 6 32 unclimbed

See also the saved candidate Lists.

Other climbers

  • Emily's research — drive times from Highland (Denver), unclimbed from her checklist
  • Shawn's research — drive times from Edgewater, unclimbed from his checklist

How to read a report

Each report follows the same shape:

  1. Quick stats table — coords, elevation, class, range
  2. Overview map — embedded PNG with all available tracks layered
  3. Multi-peak link-ups — what else is realistically baggable from the same approach
  4. Route options — ranked A/B/C with distance, gain, source TR
  5. Trailhead + driving directions
  6. Conditions / season + permits
  7. Recent trip reports — table of dated TRs with links
  8. TL;DR at the bottom for a fast scan

Notes

  • Coords are LiDAR-grade where available
  • Routes are inherited from cited sources, not personally verified — always cross-check before a trip
  • Overview maps use OpenTopoMap tiles (CC-BY-SA) + SRTM