Closest unclimbed Sangre 13ers¶
Saved 2026-06-02 · climber: Kyle Knutson · 12 peaks · first-cut by straight-line distance.
Drive time, gain, and combos are blank — they need per-peak research (peak_db has range/class/elev/ranked, not route gain or combo pattern). Run
research_peak.pyon a candidate to fill them.
| # | Peak | Range | Elev | Class | Mi (haversine) | Drive | Gain | Combos | peak_db id |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PT 13,062 A | Sangre de Cristo | 13065' | 2 | 140 | TODO | TODO | TODO | 755 |
| 2 | PT 13,060 A | Sangre de Cristo | 13059' | 2 | 140 | TODO | TODO | TODO | 759 |
| 3 | PT 13,031 | Sangre de Cristo | 13031' | 2 | 141 | TODO | TODO | TODO | 791 |
| 4 | PT 13,054 | Sangre de Cristo | 13054' | 2 | 142 | TODO | TODO | TODO | 770 |
| 5 | PT 13,552 | Sangre de Cristo | 13552' | 2 | 146 | TODO | TODO | TODO | 277 |
| 6 | Pt 13,580A | Sangre de Cristo | 13543' | 2 | 146 | TODO | TODO | TODO | 248 |
| 7 | PT 13,543 | Sangre de Cristo | 13543' | 2 | 146 | TODO | TODO | TODO | 280 |
| 8 | Broken Hand Pk | Sangre de Cristo | 13575' | 2 | 149 | TODO | TODO | TODO | 258 |
| 9 | "Crestolita" | Sangre de Cristo | 13264' | 2 | 149 | TODO | TODO | TODO | 524 |
| 10 | PT 13,557 | Sangre de Cristo | 13557' | 2 | 172 | TODO | TODO | TODO | 268 |
| 11 | Trinchera Pk | Sangre de Cristo | 13522' | 2 | 194 | TODO | TODO | TODO | 302 |
| 12 | "Leaning South Pk" | Sangre de Cristo | 13218' | 2 | 195 | TODO | TODO | TODO | 610 |
Criteria (re-runnable)¶
scripts/narrow_down.py \
--title "Closest unclimbed Sangre 13ers" --climber kyle \
--elev-min 13000 --elev-max 14001 --class-max 3 --limit 12 \
--range "Sangre de Cristo"